How much did the winner Alex Noren scal?

The BMW PGA Championship is the largest tournament on the DP World Tour, which brings $9 million in monster wallets and is important for Dubai’s ranking points.
Wentworth’s match required an additional hole to determine the winner, and Alex Noren beat runner-up Adrien Saddier with a close birdie to his second BMW PGA title.
England’s Aaron Rai tied for third with Patrick Reed, while European Ryder Cup trio Tyrrell Hatton, Matt Fitzpatrick and Viktor Hovland finished with 15.
Jon Rahm finished 13th with a 66-low 6, while Rory McIlroy tied him for 20th with 65 points in the final round.
The DP World Tour will now head to the Saint-Nom-La-Breteche Golf De France which begins Thursday, September 18.
Vice captain Noren looks forward to Ryder Cup
“The playoffs feel much easier than the 72nd hole, and it’s a little better,” Noren said.
“I thought I hit that in the water, but I had a good lie so I tried to put it on the right side of the green and then luckily took a break and the chip sat well.
“I see his ball maybe not that good, so that makes a difference. Sometimes it’s easy, sometimes you just have to fight. Today feels like a fight. I think he might have made me beat Tee Tee Tee Green, but that’s it.
“Sometimes you have to fight, and today is that. I love going back to Europe and trusting the process. As far as Ryder Cup is concerned (Noren is the vice captain of Europe), the others play better than me. I’m really looking forward to that game, I can’t wait.”
Bonus for every player at the BMW PGA Championship
1 Alex Noren (-19) – $1,530,000 (winning the playoffs)
2 Adrien Saddier (-19) – $990,000
T3 Aaron Rai (-16) – $567,000
T3 Patrick Reed (-16) – $567,000
T5 Darren Fichardt (-15) – $381,600
T5 Ewen Ferguson (-15) – $381,600
T5 Viktor Hovland (-15) – $381,600
T5 Tyrrell Hatton (-15) – $381,600
T5 Matthew Fitzpatrick (-15) – $381,600
T5 Si-woo Kim (-15) – $381,600
T11 Min-woo Lee (-14) – $165,600
T11 Tom McKibbin (-14) – $165,600
T11 Min-woo Lee (-14) – $165,600
T11 Tom McKibbin (-14) – $165,600
T13 Adrian Otaegui (-13) – $144,900
T13 Harry Hall (-13) – $144,900
T13 Martin Couvra (-13) – $144,900
T13 Jon Ram (-13) – $144,900
T13 Oliver Lindell (-13) – $144,900
T13 Hideki Matsuyama (-13) – $144,900
T13 Marco Penge (-13) – $144,900
T20 Rasmus Neergaard-Petersen (-12) – $108,000
T20 Joaquin Niemann (-12) – $108,000
T20 Ludvig Aaberg (-12) – $108,000
T20 Rory McIlroy (-12) – $108,000
T24 Sean Crocker (-11) – $96,300
T24 Francesco Laporta (-11) – $96,300
T24 Jordan Smith (-11) – $96,300
T24 Darius Van Driel (-11) – $96,300
T24 Guido Migliozzi (-11) – $96,300
T24 Erik Van Rooyen (-11) – $96,300
T24 Kristoffer Reitan (-11) – $96,300
T31 Tom Vaillant (-10) – $77,400
T31 Antoine Rozner (-10) – $77,400
T31 Elvis Smylie (-10) – $77,400
T31 Pablo Larrazabal (-10) – $77,400
T31 Daniel Bradbury (-10) – $77,400
T31 Johannes Wilman (-10) – $77,400
T31 Connor Syme (-10) – $77,400
T38 Richie Ramsay (-9) – $60,300
T38 Casey Jarvis (-9) – $60,300
T38 Brandon Stone (-9) – $60,300
T38 Adam Scott (-9) – $60,300
T38 Dylan Naidoo (-9) – $60,300
T38 Eugenio Lopez-Chacarra (-9) – $60,300
T38 Ryan Gerard (-9) – $60,300
T38 Brandon Robinson-Thompson (-9) – $60,300
T46 Thomas Detry (-8) – $45,900
T46 Matt Wallace (-8) – $45,900
T46 Angel Hidalgo (-8) – $45,900
T46 Ryan Fox (-8) – $45,900
T46 Shane Lowry (-8) – $45,900
T46 Tommy Fleetwood (-8) – $45,900
T46 Kazuma Kobori (-8) – $45,900
T46 Laurie Canter (-8) – $45,900
T54 Ricardo Gouveia (-7) – $31,500
T54 Yannik Paul (-7) – $31,500
T54 Joakim Lagergren (-7) – $31,500
T54 Shaun Norris (-7) – $31,500
T54 Daniel Hillier (-7) – $31,500
T54 Yuto Katsuragawa (-7) – $31,500
T54 Angel Ayora (-7) – $31,500
T61 Justin Rose (-6) – $25,200
T61 David Ravetto (-6) – $25,200
T63 Kiradech Aphibarnrat (-5) – $23,400
T63 Joost Luiten (-5) – – $23,400
T63 Sam Bairstow (-5) – $23,400
T66 Fabrizio Zanotti (-4) – $20,700
T66 Jeff Winther (-4) – $20,700
T66 Thomas Pieters (-4) – $20,700
T66 Danny Willett (-4) – $20,700
T70 Jorge Campillo (-3) – $17,100
T70 Haotong Li (-3) – $17,100
T70 Jacques Kruyswijk (-3) – $17,100
73 Jeong-Weon KO (-2) – $13,492.96



