How much has Scheffler poached from a $6 million campaign?

World No. 1 Scottie Scheffler continued to fill his bank account with another pile of cash after Silverado lifted the PGA Tour’s Procore Championship in Napa, California.
The winner paid $1,080,000 in a tournament wallet.
The 29-year-old Scheffler took his sixth title of the year after his Ryder Cup teammate Ben Griffin led his sixth title in the under 19.
American Lanto Griffin finished third from Griffin, with amateur Jackson Koivun and Argentina’s Emiliano Grillo tied for fourth under 16.
The field includes 10 teams from the Ryder Cup team, with U.S. Open champion JJ Spaun ending with a 66-shot below 66.
Cameron Young is 9th under 12 strokes, Sam Burns No. 13 (-10), Russell Henley No. 19 (-9), Patrick Cantlay 30th (-7), Collin Morikawa 43rd (-5), Harris English 43rd (-5), Justin Thomas, 69 (+1).
Scottie Scheffler prepares for Ryder Cup
“I kind of tried to stay in my world and keep making birdies,” Saifler said after the game.
“Do well done with patience and did a great job.
“I think we’re all excited to get here on the Ryder Cup.
“Most of the things I always focus on playing are my preparation.
“When I stepped onto the first tee, I could tell myself that I did everything I could. I would definitely feel like this is the Ryder Cup and I’m so happy to start.”
Prizes for each player at the Procore Championship
1 Scottie Scheffler (-19) – $1,080,000
2 Blog Griffin (-18) – $654,000
3 Lanto Griffin (-17) – $414,000
T4 Emiliano Grillo (-16) – $294,000
T4 Jackson Koivun (Amateur) (-16) – $0
6 JJ Spaun (-15) – $246,000
T7 Mackenzie Hughes (-14) – $210,000
T7 Garrick Higgo (-14) 69 – $210,000
T9 Cameron Young (-12) – $181,500
T9 Rico Hoey (-12) – $181,500
T11 Akshay Bhatia (-11) – $157,500
T11 Austin Eckroat (-11) – $157,500
T13 Matt Kuchar (-10) – $115,500
T13 Sam Burns (-10) – $115,500
T13 Isaiah Salinda (-10) – $115,500
T13 Michael Thorbjornsen (-10) – $115,500
T13 Maverick McNealy (-10) – $115,500
T13 Ryo Hisatne (-10) – $115,500
T19 Max Homa (-9) – $74,014
T19 Gary Woodland (-9) – $74,014
T19 Brandt Snedeker (-9) – $74,014
T19 Greyson Sigg (-9) – $74,014
T19 Davis Thompson (-9) – $74,014
T19 Jonathan Bird (-9) – $74,014
T19 Russell Henley (-9) – $74,014
T26 Joseph Bramlett (-8) – $48,150
T26 Doug Ghim (-8) – $48,150
T26 Ben Kohles (-8) – $48,150
T26 Justin Hastings (-8) – $48,150
T30 Chad Rami (-7) – $36,825
T30 Steven Fisk (-7) – $36,825
T30 Jason Dufner (-7) – $36,825
T30 Ricky Castillo (-7) – $36,825
T30 Patrick Cantlay (-7) – $36,825
T30 Adam Schenk (-7) – $36,825
T30 Luke List (-7) – $36,825
T30 Taylor Montgomery (-7) $36,825
T38 Vince Whaley (-6) – $27,300
T38 Sahith Theegala (-6) – $27,300
T38 Patrick Fishburn (-6) – $27,300
T38 Kevin Velo (-6) – $27,300
T38 Mark Hubbard (-6) – $27,300
T43 Eric Cole (-5) – $21,900
T43 Harris English (-5) – $21,900
T43 Collin Morikawa (-5) – $21,900
T43 Matt McCarty (-5) – $21,900
T47 Mac Meissner (-4) – $16,620
T47 Beau Hossler (-4) – $16,620
T47 Karl Vilips (-4) – $16,620
T47 Trey Mullinax (-4) – $16,620
T47 SéamusPower (-4) – $16,620
T47 Zac Blair (-4) – $16,620
T53 David Skinns (-3) – $14,460
T53 Keith Mitchell (-3) – $14,460
T53 Tyler Watts (A) (-3) – $14,460
T53 Troy Merritt (-3) – $14,460
T57 Braden Thornberry (-2) – $13,740
T57 Peter Malnati (-2) – $13,740
T57 Vince Covello (-2) – $13,740
T57 Byeong Hun An (-2) – $13,740
T57 Kevin Streelman (-2) – $13,740
T57 Martin Laird (-2) – $13,740
T57 Hayden Springer (-2) – $13,740
T64 Thomas Rosenmueller (-1) – $13,140
T64 John Pak (-1) – $13,140
T64 Quade Cummins (-1) – $13,140
T67 Trevor Cone (E) – $12,840
T67 Anders Albertson (E) – $12,840
69 Justin Thomas (1) – $12,660
T70 Jim Knous (2) – $12,480
T70 Will Chandler (2) – $12,480
72 Tom King (5) – $12,300
Read more: Revealed: How much do Ryder Cup stars win in the BMW PGA Championship?



