Tennis News
Indian Wells Tennis Prize Money 2026 | ATP Tour

indian wells
Indian Wells Tennis Prize Money 2026
View a round-by-round breakdown
February 26, 2026
Clive Brunskill/Getty Images
The 2026 BNP Paribas Open will be held from March 4 to 15.
Written by ATP Staff
The ATP Tour’s top stars will compete in the BNP Paribas Open in Indian Wells, California. The ATP Masters 1000 event has announced a total prize purse of $9,415,725 for the 2026 event.
The singles champion will receive $1,151,380. The winning doubles team will split $468,200
Check out the full bonus breakdown and PIF ATP Ranking points below.

Indian Wells Singles Prize Money 2026
| round | integral | bonus |
| champion | 1000 | $1,151,380 |
| finalists | 650 | $612,340 |
| semifinals | 400 | $340,190 USD |
| quarter finalists | 200 | $193,645 |
| fourth round | 100 | $105,720 |
| third round | 50 | $61,865 |
| second round | 30 | $36,110 |
| first round | 10 | $24,335 |
2026 Indian Wells Doubles Prize Money (Per Team)
| round | integral | bonus |
| champion | 1000 | $468,200 |
| finalists | 600 | $247,870 |
| semifinals | 360 | $133,110 |
| quarter finalists | 180 | $66,570 |
| second round | 90 | $35,700 |
| first round | 0 | $19,510 |



