Golf News
Ryder Cup: Singles match and serve time – Golf News

After two days of dominance at Bethpage Black, Europe entered the final day of the Ryder Cup, which required only 2.5 points to retain the trophy and earned its fifth victory on American soil
| UK time | USA | Europe |
| 12.02pm | Cameron Young | Justin Rose |
| 12.13pm | Justin Thomas | Tommy Fleetwood |
| 12.24 pm | Bryson Devanmo | Matt Fitzpatrick |
| 12.35 pm | Scottie Scheffler | Rory McIlroy |
| 12.46 pm | Patrick Cantlay | Ludvig Aberg |
| 12.57 pm | Xander Schauffele | Jon Rahm |
| 1.08pm | JJ Spaun | Sepp Straka |
| 1.19pm | Russell Henley | Shane Lowry |
| 1.30pm | Ben Griffin | Rasmus Hojgaard |
| 1.41pm | Collin Morikawa | Tyrrell Hatton |
| 1.52pm | Sam Burning | Robert MacIntyre |
| 2.03pm | Harris English | Viktor Hovland |



