Golf News

Grand Prize Revenue Reveals After $3 Million LGPA Travel Event

The LPGA Tour is heading into the end of the season, with the Ohio State’s Kroger Queens City champion with a $2 million tournament wallet and the winner’s prize of $300,000.

British golfer Charley Hull won her third LPGA Tour victory, her first since 2022.

Despite the 29-year-old shooting behind the back near the final game, he stood out in the world’s No. 1 Jeeno Thitikul and overall scored 20 wins with a two-foot birdie putt.

England’s Lottie Woad was third in the Under-18 years old, and Japan’s Miyu Yamashita took a fourth further shot.

“I’m not really watching her putting for the birdie because I thought she had stuffed it,” Hull said.

“I think I didn’t end until the Fat Lady sang, but I kept shaking that putter because I didn’t expect it. But, yes, it felt great.”

Charley Hull has achieved roller coaster success

Hull has finished second in the past two games, still recovering from tearing his ankle ligament after falling off the roadside of the parking lot and being hit by the virus in August.

“Obviously, I completely tore half of my ligament in my ankle, so it was in the after-British Open golf game,” Hull said earlier in the week. “I had to pull [out]. They said it might be about nine weeks of recovery time, but I lowered it to three. After the game last week, I was a little hurt this week.

“Obviously, when I lifted the box to my car and then tear the muscles, it obviously fainted in my back.

“And then obviously, tear open the ligaments of my ankle, so it’s one after another. Playing beautiful golf balls, touching the wood, it’s also like an awkward point, you just want to play a lot of golf balls. But, it’s a lifetime, and by the end of the day, I’m still breathing, so I’m fine.

“When I was young, if I fell my dad, would you break anything? No? Then stand up. Then I would think, yes, yes.”

Prizes for each player in the Queens City championship

1 Charley Hull (-20) – $300,000

2 Jeeno Thitikul (-19) – $182,956

3 Lottie Woad (-18) – $132,721

4 Miyu Yamashita (-17) – $102,670

T5 NASA HATAOKA (-15) – $54,162

T5 Jennifer Kupcho (-15) – $54,162

T5 Maja Stark (-15) – $54,162

T5 SEI Young Kim (-15) – $54,162

T5 Nelly Korda (-15) – $54,162

T5 Mary Liu (-15) – $54,162

T5 Chisato Iwai (-15) – $54,162

T12 Robyn Choi (-14) – $33,956

T12 Olivia Cowan (-14) – $33,956

T14 Lydia KO (-13) – $27,646

T14 Nataliya Guseva (-13) – $27,646

T14 Minjee Lee (-13) – $27,646

T14 Brooke Matthews (-13) – $27,646

T14 Hye-Jin Choi (-13) – $27,646

T19 Lindy Duncan (-12) – $23,039

T19 Andrea Lee (-12) – $23,039

T19 Ruixin Liu (-12) – $23,039

T22 Jin Hee IM (-11) – $19,175

T22 Xiaowen yin (-11) – $19,175

T22 Pornanong Phatlum (-11) – $19,175

T22 Celine Boutier (-11) – $19,175

T22 Bailey Tardy (-11) – $19,175

T22 Manon de Roey (-11) – $19,175

T22 Gabriela Ruffels (-11) – $19,175

T29 Gurleen Kaur (-10) – $15,426

T29 Perrine Delacour (-10) – $15,426

T29 A Lim Kim (-10) – $15,426

T29 Bianca Pagdanganan (-10) – $15,426

T33 Mi Hyang Lee (-9) – $12,841

T33 Jenny Shin (-9) – $12,841

T33 Nanna Koerstz Madsen (-9) – $12,841

T33 Aline Krauter (-9) – $12,841

T33 Yealimi NOH (-9) – $12,841

T38 Patty Tavatanakit (-8) – $10,031

T38 Rio Takeda (-8) – $10,031

T38 Grace Kim (-8) – $10,031

T38 Yan Liu (-8) – $10,031

T38 Stephanie Kyriacou (-8) – $10,031

T38 Chanettee Wannasaen (-8) – $10,031

T38Julia LópezRamirez (-8) – $10,031

T45 Kumkang Park (-7) – $8,364

T45 Jenny Bae (-7) – $8,364

T47 Esther Henseleit (-6) – $7,332

T47 Narin AN (-6) – $7,332

T47 Yuri Yoshida (-6) – $7,332

T47 Allisen Corpuz (-6) – $7,332

T47 Frida Kinhult (-6) – $7,332

T52 Sofia Garcia (-5) – $6,210

T52 Madison Young (-5) – $6,210

T52 Jasmine Suwannapura (-5) – $6,210

T52 Mao Saigo (-5) – $6,210

T52 Jiwon Jeon (-5) – $6,210

T57 Minami Katsu (-4) – $5,509

T57 Hyo Joo Kim (-4) – $5,509

T59 Jodi Ewart Shadoff (-3) – $4,984

T59 Arpichaya Yubol (-3) – $4,984

T59 Jaravee Boonchant (-3) – $4,984

T59 Ayaka Furue (-3) – $4,984

T63 Gigi Stoll (-2) – $4,558

T63 Danielle Kang (-2) – $4,558

T63 Lexi Thompson (-2) – $4,558

T63 Linnea Strom (-2) – $4,558

T67 Yu Liu (-1) – $4,207

T67 Elizabeth Szokol (-1) – $4,207

T67 Stacy Lewis (-1) – $4,207

T70 Jessica Porvasnik (E) – $3,957

T70 Hira Haveed (E) – $3,957

T70 Dewi Weber (E) – $3,957

T73 Alena Sharp (1) – $3,807

T73 ANA BELAC (1) – $3,807

T73 Emily Kristine Pedersen (1) – $3,807

T76 Daniela Darquea (3) – $3,689

T76 Wei-Ling HSU (3) – $3,689

Read more: Revealed: How much do Ryder Cup stars win in the BMW PGA Championship?

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Check Also
Close
Back to top button