How much does the winner Rory McIlroy cost?

Kildare County K club hosted the Amgen Irish Open, and a familiar face once again took up a share of the $6 million wallet on the spot.
Rory McIlroy needed three additional holes to beat Sweden’s Joakim Lagergren and long returned to the winner’s podium.
The Northern Irish’s final victory was at the Masters in April, where he completed a professional grand slam. Although he ended with the runners at the Scottish Open in July.
McIlroy opened the Irish after kicking Lagergren’s final 66 on the last 25-foot Hawk (25-foot Hawk).
The duo formed the first two additional holes, but Lagergren ended up in the water in the third inning, which allowed McIlroy to regain the title he won in 2016.
This is McIlroy’s third playoff victory this season after winning the Player Championship and Masters.
McIlroy thinks 2025 may be his best year
“I think it’s going to be a nice homecoming, obviously going home with a green coat and so on, but it’s absolutely incredible,” McIlroy said.
“It exceeded all my expectations. I’m so glad that I can win and win this week for everyone.
“To do what I did earlier this year and then go home and win my national Open, it’s a cool year no matter the rest of the year – 2025 will be one of the best, if not one of the best people of my career.
“But we’re not done yet, I’ve had a big week in Wentworth next week and then obviously everyone is looking forward to the Ryder Cup.”
2025 Irish Open for every player
1 Rory McIlroy (-17) – $1,020,000
2 Joakim Lagergren (-17) – $660,000
T3 Angel Hidalgo (-15) – $337,800
T3 Rafa Cabrera Bello (-15) – $337,800
T5 Adrien Saddier (-13) – $232,200
T5 Angel Ayora (-13) – $232,200
7 Oliver Lindell (-12) – $180,000
8 Jacob Skov Olesen (-11) – $150,000
T9 Shaun Norris (-10) – $121,600
T9 Daniel Brown (-10) – $121,600
T9 Jeff Winther (-10) – $121,600
T12 Alfredo Garcia-Heredia (-8) – $97,200
T12 Thomas Detry (-8) – $97,200
T12 Marcus Armitage (-8) – $97,200
T15Clément Sordet (-7) – $81,120
T15 Shane Lowry (-7) – $81,120
T15 David Ravetto (-7) – $81,120
T15 Richard Stern (-7) – $81,120
T15 Joost Luiten (-7) – $81,120
T20ThorbjørnOlesen (-6) – $67,000
T20 Casey Jarvis (-6) – $67,000
T20 Niklas Lemke (-6) – $67,000
T20 Manuel Elvira (-6) – $67,000
T20 Jack Senior (-6) – $67,000
T20 Tom McKibbin (-6) – $67,000
T26 Todd Clements (-5) – $58,800
T26 Jannik de Bruyn (-5) – $58,800
T26 Bernd Wiesberger (-5) – $58,800
T29 Daniel Hillier (-4) – $48,900
T29 Ben Schmidt (-4) – $48,900
T29 Tapio Pulkkanen (-4) – $48,900
T29 Romain Langasque (-4) – $48,900
T29 John Parry (-4) – $48,900
T29 Thomas Aiken (-4) – $48,900
T29 Jhonattan Vegas (-4) – $48,900
T29 Nacho Elvira (-4) – $48,900
T37 Brandon Wu (-3) – $39,000
T37 Matteo Manassero (-3) – $39,000
T37 Elvis Smylie (-3) – $39,000
T37 Nicolai Von Dellingshausen (-3) – $39,000
T37 Mikael Lindberg (-3) – $39,000
T42 Hamish Brown (-2) – $33,600
T42 Tyrrell Hatton (-2) – $33,600
T42 Laurie Canter (-2) – $33,600
T42 Tom Vaillant (-2) – $33,600
T46 Jeong Weon KO (-1) – $28,800
T46 Aaron Cockerill (-1) – $28,800
T46 Ross Fisher (-1) – $28,800
T46 Andreas Halvorsen (-1) – $28,800
T50 Alexander Levi (E) – $22,900
T50 Eugenio Chacarra (E) – $22,900
T50 Christiaan Bezuidenhout (E) – $22,900
T50 Alex Maguire (E) – $22,900
T50 Marco Penge (E) – $22,900
T50 Patrick Reed (E) – $22,900
T56 Alejandro Del Rey (1) – $18,600
T56 Kiradech Aphibarnrat (1) – $18,600
T56 Zander Lombard (1) – $18,600
T56 Yuto Katsuragawa (1) – $18,600
T56 Erik Van Rooyen (1) – $18,600
61 Sean Crocker (2) – $16,800
T62 Adrian Otaegui (3) – $15,300
T62 Kazuma Kobori (3) – $15,300
T62 Martin Laird (3) – $15,300
T62 Paul O’Hara (3) – $15,300
66 Joel Mostar (4) – $13,800
67 Davis Bryant (5) – $13,200
T68 Guido Migliozzi (6) – $11,250
T68 Dylan Naidoo (6) – $11,250
T68 Simon Forsström (6) – $11,250
T68 Robin Williams (6) – $11,250
72 Jesper Svensson (8) – $8,997



