ATP All-Time Money List Leaders (Top 100 in 2026)

Prize money on the ATP Tour has grown dramatically over the past three decades, making professional tennis one of the highest-paying individual sports in the world.
From the dominance of Novak Djokovic, Rafael Nadal and Roger Federer to the rise of the next generation led by Carlos Alcaraz and Jannik Sinner, career earnings reflect both on-court success and the sport’s rapid commercial growth.
Below you’ll find the complete ATP career money list of the top 100 players, ranked by total earnings (in USD).
Top 100 ATP players by career winnings
The table below ranks the top 100 ATP players of all time by total career prize money earned in singles and doubles events.
Earnings are shown in U.S. dollars and reflect official ATP data as of the latest ranking update.
Modern players such as Novak Djokovic, Rafael Nadal and Roger Federer dominate the list thanks to the ever-growing Grand Slam and Masters 1000 prize pools over the past two decades.
| rank | player | Career Bonus – USD |
|---|---|---|
| 1 | Novak Djokovic | $192,688,360 USD |
| 2 | Rafael Nadal | $134,946,100 |
| 3 | roger federer | $130,594,339 USD |
| 4 | Andy Murray | $64,687,542 USD |
| 5 | Carlos Alcaraz | $63,333,776 |
| 6 | Alexander Zverev | $59,278,967 USD |
| 7 | Jannik Sinner | $57,544,926 USD |
| 8 | Daniil Medvedev | $49,319,497 USD |
| 9 | Pete Sampras | $43,280,489 USD |
| 10 | Stan Wawrinka | $38,211,219 USD |
| 11 | Stefanos Tsitsipas | $36,754,131 |
| 12 | Marin Cilic | $32,963,248 |
| 13 | Andrei Rublev | $31,729,516 |
| 14 | David Ferrell | $31,483,911 |
| 15 | Grigor Dimitrov | $31,186,308 |
| 16 | Andre Agassi | $31,152,975 |
| No. 17 | Dominic Thiem | $30,387,561 |
| 18 | Taylor Fritz | $29,839,634 USD |
| 19 | Thomas Berdych | $29,491,328 |
| 20 | Caspar Rudd | $27,331,841 |
| twenty one | Kei Nishikori | $26,002,690 USD |
| twenty two | Juan Martin del Potro | $25,896,046 |
| twenty three | Boris Becker | $25,080,956 USD |
| twenty four | Gael Monfils | $24,605,452 USD |
| 25 | Alex de Minaur | $23,968,795 USD |
| 26 | Yevgeny Kafelnikov | $23,883,797 USD |
| 27 | Jo-Wilfried Tsonga | $22,524,073 USD |
| 28 | John Isner | $22,433,361 |
| 29 | Karen Khachanov | $21,981,003 USD |
| 30 | Richard Gasquet | $21,490,622 USD |
| 31 | Ivan Rendell | $21,262,417 USD |
| 32 | Felix Auger-Aliassime | $21,042,402 USD |
| 33 | Lleyton Hewitt | $20,890,470 USD |
| 34 | Milos Raonic | $20,764,512 USD |
| 35 | Andy Roddick | $20,640,030 USD |
| 36 | Stefan Edberg | $20,613,441 USD |
| 37 | Roberto Battista Agut | $20,063,771 USD |
| 38 | Goran Ivanisevic | $19,878,007 USD |
| 39 | Hubert Hekatz | $19,315,076 USD |
| 40 | Zhang Depei | $19,145,632 USD |
| 41 | Fabio Fognini | $19,086,549 USD |
| 42 | David Goffin | $18,993,409 USD |
| 43 | Feliciano Lopez | $18,706,677 USD |
| 44 | Fernando Verdasco | $18,368,908 |
| 45 | Kevin Anderson | $17,791,917 USD |
| 46 | Pablo Carreno Busta | $17,102,310 |
| 47 | McBrian | $16,767,452 USD |
| 48 | Nikolai Davydenko | $16,186,480 |
| 49 | Gilles Simon | $16,045,734 USD |
| 50 | Marcel Granollers | $16,006,644 |
| 51 | Bob Bryan | $15,931,631 |
| 52 | Frances Tiafoe | $15,877,511 |
| 53 | Holger Ruhn | $15,209,776 |
| 54 | Gustavo Kurten | $14,807,000 |
| 55 | Lorenzo Musetti | $14,747,559 USD |
| 56 | Denis Shapovalov | $14,710,105 |
| 57 | Jonas Bjorkman | $14,610,671 |
| 58 | Adrian Manarino | $14,476,818 |
| 59 | Diego Schwarzman | $14,399,360 |
| 60 | Marla Safin | $14,373,291 |
| 61 | Mikhail Youzhny | $14,264,450 USD |
| 62 | Jim Courier | $14,034,132 USD |
| 63 | Cameron Norrie | $14,024,954 USD |
| 64 | Juan Carlos Ferrero | $13,998,165 |
| 65 | Matteo Berrettini | $13,820,175 |
| 66 | Philip Kohlschreiber | $13,749,731 |
| 67 | Sam Querrey | $13,679,265 |
| 68 | Tommy Haas | $13,609,987 USD |
| 69 | Tommy Robredo | $13,467,681 |
| 70 | Borna Coric | $13,445,108 |
| 71 | Carlos Moya | $13,443,970 USD |
| 72 | Tommy Paul | $13,042,471 |
| 73 | Nicholas Mahut | $12,886,495 USD |
| 74 | Daniel Nestor | $12,835,671 |
| 75 | Nick Kyrgios | $12,826,671 |
| 76 | Michael Stitch | $12,595,128 |
| 77 | John McEnroe | $12,552,132 USD |
| 78 | Jan-Leonard Straff | $12,351,746 |
| 79 | Thomas Muster | $12,266,977 USD |
| 80 | Ben Shelton | $12,261,196 USD |
| 81 | Jack Sock | $11,971,186 |
| 82 | Andreas Seppi | $11,816,212 USD |
| 83 | Max Mirny | $11,763,620 |
| 84 | Tim Henman | $11,635,542 USD |
| 85 | Serge Bruguera | $11,632,199 USD |
| 86 | Alexander Bublik | $11,369,703 USD |
| 87 | Radek Stepanek | $11,343,464 |
| 88 | Albert Ramos-Vinolas | $11,215,461 |
| 89 | Patrick Rafter | $11,133,128 |
| 90 | David Nalbandian | $11,123,125 |
| 91 | Alejandro Davidovich Fokina | $11,036,810 |
| 92 | Jeremy Chardy | $10,857,975 |
| 93 | Nicolás Almagro | $10,752,234 |
| 94 | Jurgen Melzer | $10,739,212 USD |
| 95 | Ivan Dodig | $10,548,904 USD |
| 96 | Benoit Parre | $10,544,721 |
| 97 | Dusan Lajovich | $10,475,143 |
| 98 | Thomas Nyqvist | $10,461,641 |
| 99 | Peter Korda | $10,448,900 |
| 100 | Robin Soderling | $10,423,124 |
Last updated: February 28, 2026
Who has won the most prize money in ATP history?
As of the latest official ATP data, Novak Djokovic holds the record for the highest career prize money earnings in men’s tennis history, surpassing $192 million Total field revenue.
Djokovic’s bonus earnings reflect a combination of:
- 24 Grand Slam singles titles
- Multiple ATP finals wins
- Record number of ATP Masters 1000 titles
- Longest lifespan at the top of the rankings
His continued dominance on hard courts, clay and grass has allowed him to consistently command the biggest checks in the sport, especially in an era when Grand Slam champions earn well over $2 million per victory.
After Djokovic, Rafael Nadal and Roger Federer rank second and third on the all-time list, with career earnings of more than $130 million each.
Together, the “Big Three” have changed the competitive and commercial landscape of men’s tennis.
The gap between Djokovic and previous generations is staggering, as legends like Pete Sampras, Andre Agassi and Ivan Lendl competed in an era with significantly smaller prize pools.
Even with multiple Grand Slam titles, their career totals are well below modern benchmarks.
Why modern gamers make more
- Several factors could explain the huge increase in bonuses:
- Grand Slam prize pool increases annually
- Higher ATP Masters 1000 bonus
- Expanding global television rights deals
- Growth in sponsorship and commercial revenue
As a result, today’s top players accumulate career earnings much faster than their predecessors.
Can Djokovic’s record be broken?
With players like Carlos Alcaraz (5) and Jannik Sinner (7) already on the all-time earning list early in their careers, Djokovic’s record may eventually be challenged.
However, matching his dominance, longevity and consistency over nearly two decades would be extremely difficult.
Currently, Novak Djokovic remains the highest career prize money recipient in ATP history, a financial milestone that reflects both his achievements on the court and the evolution of tennis itself.
ATP annual prize money highest
The table below lists the players with the highest ATP prize money in each season from 2003 to 2025.
In most years, the players who lead earnings on tour are also the dominant force at the Grand Slams and ATP Masters 1000 events, as deep runs and Grand Slam events carry the highest prize money.
| Year | player | ATP revenue |
|---|---|---|
| 2025 | Carlos Alcaraz | $21,354,778 |
| 2024 | Jannik Sinner | $16,946,149 USD |
| 2023 | Novak Djokovic | $15,952,044 |
| 2022 | Carlos Alcaraz | $10,102,330 USD |
| 2021 | Novak Djokovic | $9,100,547 USD |
| 2020 | Novak Djokovic | $6,511,233 |
| 2019 | Rafael Nadal | $16,349,586 |
| 2018 | Novak Djokovic | $15,967,184 USD |
| 2017 | Rafael Nadal | $15,864,000 |
| 2016 | Andy Murray | $16,327,821 |
| 2015 | Novak Djokovic | $21,646,145 |
| 2014 | Novak Djokovic | $14,250,527 USD |
| 2013 | Rafael Nadal | $14,570,935 USD |
| 2012 | Novak Djokovic | $12,803,737 USD |
| 2011 | Novak Djokovic | $12,619,803 USD |
| 2010 | Rafael Nadal | $10,171,998 |
| 2009 | roger federer | $8,761,805 |
| 2008 | Rafael Nadal | $6,773,773 |
| 2007 | roger federer | $10,130,620 |
| 2006 | roger federer | $8,343,885 |
| 2005 | roger federer | $6,137,018 |
| 2004 | roger federer | $6,357,547 |
| 2003 | roger federer | $4,000,680 |



