Tennis News
2024 ATP Championship Winner

Here is the list of ATP Championship winners for the 2024 tennis season, with Jannik Sinner being the most successful player after winning eight ATP titles in 2024, including the Australian Open and the U.S. Open Grand Slam Championships.
2024 is also the year of the Olympics. Novak Djokovic After winning the gold medal in Paris, he defeated Carlos Alcaraz 7-6, 7-6.
List of ATP Championship Winners (2024)
| Contest | surface | winner | runner up | Final score |
|---|---|---|---|---|
| Brisbane | Difficult | Grigor Dimitrov | Holger runes | 7-6, 6-4 |
| United Cup | Difficult | Germany | Poland | 2-1 |
| Hongkong | Difficult | Andrey Rublev | Emil Ruusuvuori | 6-4, 6-4 |
| Adelaide | Difficult | Jiri Lehecka | Jack Draper | 4-6, 6-4, 6-3 |
| Auckland | Difficult | Alejandro Tabilo | Taro Daniel | 6-2, 7-5 |
| Australian Open | Difficult | Jannik Sinner | Daniil Medvedev | 3-6, 3-6, 6-4, 6-4, 6-3 |
| Montpellier | Difficult | Alexander Bubic | Borna Coric | 5-7, 6-2, 6-3 |
| Cordoba | Clay | Luciano Darderi | Facundo Bagnis | 6-1, 6-4 |
| Dallas | Difficult | Tommy Paul | Marcos Giron | 7-6, 5-7, 6-3 |
| Marseille | Difficult | Ugo Humbert | Grigor Dimitrov | 6-4, 6-3 |
| Dela Beach | Difficult | Taylor Fritz | Tommy Paul | 6-2, 6-3 |
| Buenos Aires | Clay | Facundo Diaz Acosta | Nicolas Jarry | 6-3, 6-4 |
| Rotterdam | Difficult | Jannik Sinner | Alex de Minaur | 7-5, 6-4 |
| Doha | Difficult | Karen Khachanov | Jakub Mensik | 7-6, 6-4 |
| Los Cabos | Difficult | Jordan Thompson | Casper Ruud | 6-3, 7-6 |
| Rio de Janeiro | Clay | Sebastian Baez | Mariano Navone | 6-2, 6-1 |
| Acapulco | Difficult | Alex de Minaur | Casper Ruud | 6-4, 6-4 |
| Dubai | Difficult | Ugo Humbert | Alexander Bubic | 6-4, 6-3 |
| Santiago | Clay | Sebastian Baez | Alejandro Tabilo | 3-6, 6-0, 6-4 |
| Indian Wells Master | Difficult | Carlos Alcaraz | Daniil Medvedev | 7-6, 6-1 |
| Master Miami | Difficult | Jannik Sinner | Grigor Dimitrov | 6-3, 6-1 |
| Estoril | Clay | Hubert Hurkacz | Pedro Martinez | 6-3, 6-4 |
| Houston | Clay | Ben Sheldon | Frances Tiafoe | 7-5, 4-6, 6-3 |
| Marrakech | Clay | Matteo Berrettini | Roberto Carballes Baena | 7-5, 6-2 |
| Master Monte Carlo | Clay | Stefanos Tsitsipas | Casper Ruud | 6-1, 6-4 |
| Barcelona | Clay | Casper Ruud | Stefanos Tsitsipas | 7-5, 6-3 |
| Munich | Clay | Jan Lennard Struff | Taylor Fritz | 7-5, 6-3 |
| Bucharest | Clay | Marton Fucsovics | Mariano Navone | 6-4, 7-5 |
| Madrid Master | Clay | Andrey Rublev | Felix Auger Aliassime | 4-6, 7-5, 7-5 |
| The Roman Master | Clay | Alexander Zverev | Nicolas Jarry | 6-4, 7-5 |
| Geneva | Clay | Casper Ruud | Tomas Machac | 7-5, 6-3 |
| Lyon | Clay | Giovanni mpetshi Perricard | Tomas Martin Etcheverry | 6-4, 1-6, 7-6 |
| Roland Garros | Clay | Carlos Alcaraz | Alexander Zverev | 6-3, 2-6, 5-7, 6-1, 6-2 |
| S HertogenBosch | Grass | Alex de Minaur | Sebastian Korda | 6-2, 6-4 |
| Stuttgart | Grass | Jack Draper | Matteo Berrettini | 3-6, 7-6, 6-4 |
| Harley | Grass | Jannik Sinner | Hubert Hurkacz | 7-6, 7-6 |
| Queens Club | Grass | Tommy Paul | Lorenzo Musetti | 6-1, 7-6 |
| Mallorca | Grass | Alejandro Tabilo | Sebastian Ona | 6-3, 6-4 |
| Eastbourne | Grass | Taylor Fritz | Max Purcell | 6-4, 6-3 |
| Wimbledon | Grass | Carlos Alcaraz | Novak Djokovic | 6-2, 6-2, 7-6 |
| GSTAAD | Clay | Matteo Berrettini | Quentin Halys | 6-3, 6-1 |
| hamburger | Clay | Arthur Fils | Alexander Zverev | 6-3, 3-6, 7-6 |
| Bastad | Clay | Nuno Borges | Rafael Nadal | 6-3, 6-2 |
| Newport | Grass | Marcos Giron | Alex Michelsen | 6-7, 6-3, 7-5 |
| Atlanta | Difficult | Yoshihito Nishioka | Jordan Thompson | 4-6, 7-6, 6-2 |
| Kitzbuhel | Clay | Matteo Berrettini | Hugo Gaston | 7-5, 6-3 |
| UMAG | Clay | Francisco Cerundolo | Lorenzo Musetti | 2-6, 6-4, 7-6 |
| Washington | Difficult | Sebastian Korda | Flavio Cobolli | 4-6, 6-2, 6-0 |
| Paris Olympics | Clay | Novak Djokovic | Carlos Alcaraz | 7-6, 7-6 |
| Canadian Master | Difficult | Alexei Popyrin | Andrey Rublev | 6-2, 6-4 |
| Master Cincinnati | Difficult | Jannik Sinner | Frances Tiafoe | 7-6, 6-2 |
| Winston Salem | Difficult | Lorenzo Sonego | Alex Michelsen | 6-0, 6-3 |
| We’re public | Difficult | Jannik Sinner | Taylor Fritz | 6-3, 6-4, 7-5 |
| Chengdu | Difficult | Juncheng Shang | Lorenzo Musetti | 7-6, 6-1 |
| Hangzhou | Difficult | Marin Cilic | Zhizhen Zhang | 7-6, 7-6 |
| Tokyo | Difficult | Arthur Fils | Ugo Humbert | 5-7, 7-6, 6-3 |
| Beijing | Difficult | Carlos Alcaraz | Jannik Sinner | 6-7, 6-4, 7-6 |
| Shanghai Master | Difficult | Jannik Sinner | Novak Djokovic | 7-6, 6-3 |
| Almaty | Difficult | Karen Khachanov | Gabriel Diallo | 6-2, 5-7, 6-3 |
| Antwerp | Difficult | Roberto Bautista Agut | Jiri Lehecka | 7-5, 6-1 |
| Stockholm | Difficult | Tommy Paul | Grigor Dimitrov | 6-4, 6-3 |
| Basel | Difficult | Giovanni mpetshi Perricard | Ben Sheldon | 6-4, 7-6 |
| Vienna | Difficult | Jack Draper | Karen Khachanov | 6-4, 7-5 |
| Paris Master | Difficult | Alexander Zverev | Ugo Humbert | 6-2, 6-2 |
| Belgrade | Difficult | Denis Shapovalov | Hamad Medjedovic | 6-4, 6-4 |
| Metz | Difficult | Benjamin Bonzi | Cameron Norrie | 7-6, 6-4 |
| Tour finals | Difficult | Jannik Sinner | Taylor Fritz | 6-4, 6-4 |
| Next Finals | Difficult | Joao Fonseca | Learner Teen | 2-4, 4-3, 4-0, 4-2 |
Multiple ATP Championship winners in 2024
16 different players won at least two ATP tournaments in 2024, including Jannik Sinner (8), Carlos Alcaraz (4), Alexander Zverev (3).
| Player | title |
|---|---|
| Jannik Sinner | 8 |
| Carlos Alcaraz | 4 |
| Alexander Zverev | 3 |
| Tommy Paul | 3 |
| Matteo Berrettini | 3 |
| Jack Draper | 2 |
| Karen Khachanov | 2 |
| Alex de Minaur | 2 |
| Andrey Rublev | 2 |
| Arthur Fils | 2 |
| Sebastian Baez | 2 |
| Taylor Fritz | 2 |
| Casper Ruud | 2 |
| Ugo Humbert | 2 |
| Giovanni mpetshi Perricard | 2 |
| Alejandro Tabilo | 2 |



