How much prize money each player receives in the Denmark Golf Championship

Furesø Golf Klub in Copenhagen, Denmark hosted the Denmark Golf Championship with a $2.75 million wallet.
British golfer Marco Penge sneaked into Rasmus Hojgaard at home on the last day of the match at Furesø Golf Klub to win the Danish golf championship with a stroke.
Hojgaard missed his chance to climb to the Ryder Cup automatic qualifying position after leading the four-shot in the back nine games.
Dane dropped four shots from the tenth hole and gave Penge a two-shot lead to close to 18th.
Hojgaard grabbed some ground with a 10-foot Eagle Puttt, but Penge kept the cool sink for a three-foot birdie putt and won the second European Tour title this season.
After the first round, Pengge set a record 7-shot 64, leading by two at the end of the game.
Pengge makes Ryder Cup
The Danish Golf Championship is Penge’s second championship of the season, behind only the Hainan Classic in April and helped him to secure a closing ceremony ranking, which won him a $200,000 prize.
“I’ve been doing well this year. Since I was on vacation, I quickly won the victory and achieved what I’ve achieved since I won,” Peng Ji said.
“My main goal after winning is to be uncomplicated and basically stand out. My team really is really supportive for me, my family, everyone.
“It keeps me working hard, it’s amazing. Rasmus is some guy who hit him the last shot and became an eagle, basically making me have to win, which is incredible.
“We both were doing our best and I was the winner at the end of the day, but I loved playing two rounds of golf with him.”
Penge admitted he watched the game sneaking into the Ruder Cup squad.
He continued: “That’s why I’m here. I’m going to play on the trot for six weeks and try to do something as much as I can.
“I have my own little goals and my own driver. I just want to do my best every week and see what happens.”
Prizes for every player at the 2025 Denmark Golf Championship
1. MarcoPenge (-16) – $467,500
2. RasmusHojgaard (-15) – $302,500
3. Benjamin Schmidt (-12) – $173,250
T4. Mikael Lindberg (-11) – $137,500
T4. Gregorio de Leo (-11) – $137,500
T6. Kristoffer Reitan (-9) – $96,250
T6. Elvis Smylie (-9) – $96,250
T8. Oliver Lindell (-8) – $68,750
T8. Johannes Weiman (-8) – $68,750
T8. Sami Valimaki (-8) – $68,750
11. Mats EGE (-7) – $50,600
T12. Bjorn Akesson (-6) – $47,300
T12. Jason Scrivener (-6) – $47,300
T14. Niklas Lemke (-5) – $42,075
T14. Lucas Bjerregaard (-5) – $42,075
T16. Rasmus Neergaard-Petersen (-4) – $38,775
T16. Francesco Molinari (-4) – $38,775
T16. Chris Wood (-4) – $38,775
T16. Thorbjorn Olesen (-4) – $38,775
T16. Andy Sullivan (-4) – $38,775
T16. Niklas Norgaard Moller (-4) – $38,775
T16. Frederick Lacroix (-4) – $38,775
T16. Eugenio Lopez-Chacarra (-4) – $38,775
T24. Nicolas Colsaerts (-3) – $29,425
T24. Alfredo Garcia-Heredia (-3) – $29,425
T24. Julien Guerrier (-3) – $29,425
T24. Adrien Saddier (-3) – $29,425
T24. Wenyi ding (-3) – $29,425
T29. Richard Stern (-2) – $25,300
T29. Rafa Cabrera Bello (-2) – $25,300
T29. Scott Jamison (-2) – $25,300
T29. Aaron Cockley (-2) – $25,300
T29. Jesper Svensson (-2) – $25,300
T34. Nicolai Hojgaard (-1) – $21,175
T34. Veer Ahlawat (-1) – $21,175
T34. Conor Purcell (-1) – $21,175
T34. Jeong-Weon KO (-1) – $21,175
T38. Nicolai Von Dellingshausen (E) – $18,425
T38. Robin Williams (E) – $18,425
T40. Jonathan Goth-Rasmussen (E) – $17,325
T40. Joost Luiten (E) – $17,325
T40. Gavin Green (E) – $17,325
T40. Maximilian Kieffer (E) – $17,325
T40. Jeff Winther (E) – $17,325
T40. Jeremy Paul (E) – $17,325
46. JeppeKristian Andersen (2) – $14,025
T47. Thomas Aiken (3) – $13,475
T47. Matthew Southgate (3) – $13,475
T47. Marcel Schneider (3) – $13,475
T47. Jack Premium (3) – $13,475
T47. Callum Shinkwin (3) – $13,475
T47. Ryggs Johnston (3) – $13,475
T53. Daniel Young (4) – $10,175
T53. Maximilian Steinlechner (4) – $10,175
T53. Brandon Wu (4) – $10,175
T56. Mark Warren (5) – $9,075
T56. Minkyu Kim (5) – $9,075
T58. Alexander Knapp (6) – $8,525
T58. Gunner Wiebe (6) – $8,525
T58. Sebastian Garcia Rodriguez (6) – $8,525
T61. Matthew Baldwin (8) – $7,700
T61. Max Rottluff (8) – $7,700
T61. Frank Kennedy (8) – $7,700
T64. Zander Lombard (9) – $6,875
T64. Matt Wallace (9) – $6,875
66. FreddySchott (13) – $6,325



