Every player at Trump International

Trump International Golf Connect held the return of the Scottish Championship in Aberdeen and has a prize of $2.75 million online.
Earlier this week, U.S. President Donald Trump cut a ribbon in his new course, which held the DP World Tour for the first time. Now known as the Nexo champion, the champion has previously made its debut on the 2020 calendar.
Scottish golfer Grant Forrest won the course record on his way to the Nexo Championship, his first DP World Tour title in four years.
Forrest had a 66-under 66 in the second round, which was underestimated by South Africa’s Richard Sterne on opening day and won the Scots’ $10,000 prize, a new performance-based initiative that targets the Dubai competition.
The 32-year-old entered Sunday’s final round with a three-shot lead, despite kickoff and double-turns, the final double-turn, and was able to end up with Joe Dean’s four wins.
The victory lifted Forrest’s rankings and assured him of a DP World Tour card for next season. He also topped the closing ceremony ranking with a score of 633.8.
Forrest acknowledges nerves at the beginning of the final round
“It’s amazing, just speechless,” Forrest said immediately after the victory.
The victory is the second home-based champion, the first to land with a one-shot victory at the Fairmont St Andrews Open in 2021.
“It’s amazing, just speechless. I think it’s the same week of the calendar I won at home in 2021,” said Forrest after the Nexo Championship win.
“Today’s tough day, I didn’t have the best of me at all, saved a lot of good savings in the first nine games and I was nervous at the end, but yes, I couldn’t believe it.
“It’s such a tough year on the course, it’s a crazy game and you can come out and do this.”
“I’ve been in the rankings this week and even though I started to perform better, the bubble was huge.
“But a week can turn things around, and there will certainly be.”
At the beginning of the round, Forrest’s nerves were helped by three cards.
He said: “Yes, they really matter. I’m obviously very nervous, like you did, that really solves the nerves, and four great second shots.”
“It’s a day I think it’s going to be a hard chase by one person, and I know there will be a lot of good opportunities for me if I don’t put down any shots and I can do that in most cases.
“Even on the 12th time after serving, I was the stuff I shot and then I did a great savings on 16 and 17 to get a nice mat down 18.”
Prizes for every player at the 2025 NEXO Championship on Trump International Golf Link
1. Grant Forrest (-8) – 401,607 euros
2. JoeDean (-4) – 259,863 euros
T3: Kristoffer Reitan (-3) – 122,372 euros
T3: John Parry (-3) – 122,372 euros
T3: Jacob Skov Olesen (-3) – 122,372 euros
6. JordanSmith (-2) – 82,683 euros
T7. Todd Clements (-1) – €60,949
T7. Andy Sullivan (-1) – 60,949 euros
T7. Oliver Lindell (-1) – €60,949
T10. Richard Stern (E) – 43,783.07 euros
T10: David Micheluzzi (E) – €43,783.07
T10: Eddie Pepperell (E) – €43,783.07
T13. MATTHIS BESARD (+1) – €34,097
T13. Justin Harding (+1) – €34,097
T13. Casey Jarvis (+1) – €34,097
T13. Ben Schmidt (+1) – €34,097
T13. Jack Advanced (+1) – €34,097
T13. Alexander stemmsdal (+1) – €34,097
T19. Matthew Baldwin (+2) – €27,167
T19. Daniel Brown (+2) – €27,167
T19. Daan Huixing (+2) – €27,167
T19. Ryan Lumsden (+2) – €27,167
T19. Ryan van Velzen (+2) – €27,167
T19. Mark Warren (+2) – €27,167
T25. Veer Ahlawat (+3) – €24,214
T25. Marcus Kinhult (+3) – €24,214
T27. Pablo Ereno (+4) – €22,088
T27. Marco Penge (+4) – 22,088 euros
T27. Brandon Robinson Thompson (+4) – €22,088
T27. Daniel Young (+4) – €22,088
T31. Louis Albertse (+5) – €17,095
T31. Kiradech Aphibarnrat (+5) – €17,095
T31. Hamishi Brown (+5) – €17,095
T31. Rafa Cabrera Bellow (+5) – €17,095
T31. Jens Dantorp (+5) – €17,095
T31. Dan Erikson (+5) – €17,095
T31. Alex Fitzpatrick (+5) – €17,095
T31. Joakim Lagergren (+5) – €17,095
T31. Troy Merritt (+5) – €17,095
T31. Elvis Smylie (+5) – €17,095
T31. Clement Sald (+5) – €17,095
T42. Andreas Halvorsen (+6) – €12,756
T42. Martin Laird (+6) – €12,756
T42. David Law (+6) – €12,756
T42. Conor Purcell (+6) – €12,756
T42. Jason Scrivener (+6) – €12,756
T42. Maximilian Steinlechner (+6) – €12,756
T48. Julian Bren (+7) – €10,394
T48. Davis Bryant (+7) – €10,394
T48. Jorge Campillo (+7) – €10,394
T48. Julian Bren (+7) – €10,394
T48. Robin Williams (+7) – €10,394
T52. Thomas Aiken (+8) – 8,563 euros
T52. Eugenio Chacarra (+8) – 8,563 euros
T52. Jannik de Bruyn (+8) – €8,563
T52. Andrew Wilson (+8) – 8,563 euros
56. AdrianOtaegui (+9) – €7,795
T57. Wil Besseling (+10) – €7,087
T57. John Catlin (+10) – €7,087
T57. Ugo Coussaud (+10) – €7,087
T57. Joost Luiten (+10) – €7,087
T57. Darius van Derel (+10) – €7,087
T62. Nicolas Colsaerts (+11) – €6,260
T62. Wenyi ding (+11) – €6,260
T64. Filippo Celli (+12) – €5,669
T64. Tapio Pulkkanen (+12) – €5,669
T64. Neil Schietekat (+12) – €5,669
T67. Aaron Cockler (+13) – €5,079.15
T67. Sebastian Garcia (+13) – €5,079.15
69. Tadeas Tetak (+15) – €4,724.79
Read more: Connor Syme



